Below we have listed all 20 providers that have changed their the Additional Fee and also the 12 cheapest nationwide companied, helping our client save real cash!
| Name of provider | Additional Fee 2020 | Compared to 2019 |
|---|---|---|
| actimonda Krankenkasse | 1.40% | +0.40% |
| atlas BKK ahlmann | 1.70% | +0.50% |
| Bertelsmann BKK | 1.25% | +0.15% |
| BKK DürkoppAdler | 1.20% | +0.20% |
| BKK Gildemeister Seidensticker | 1.20% | +0.10% |
| BKK Herkules | 2.20% | +0.50% |
| BKK HMR | 1.35% | +0.25% |
| BKK ZF & Partner | 1.50% | +0.40% |
| Die Continentale BKK | 1.30% | +0.20% |
| Die Bergische | 1.28% | +0.13% |
| energie-BKK | 1.46% | +0.36% |
| Novitas BKK | 1.54% | +0.20% |
| pronova BKK | 1.50% | +0.30% |
| Salus BKK | 1.45% | +0.66% |
| SKD BKK | 1.70% | +0.30% |
| TUI BKK | 1.25% | +0.15% |
| WMF BKK | 1.10% | +0.20% |
| AOK Sachsen-Anhalt | 0.00% | -0.30% |
| Debeka BKK | 0.70% | -0.10% |
The 12 cheapest nationwide statutory providers
| Name of provider | Total Contribution 2020 |
|---|---|
| hkk | 14.99% |
| BKK Firmus | 15.04% |
| BKK Verbundplus | 15.10% |
| IKK Gesundplus | 15.20% |
| Audi BKK | 15.30% |
| Debeka BKK | 15.30% |
| Techniker Krankenkasse | 15.30% |
| R+V BKK | 15.50% |
| BIG direct | 15.60% |
| BKK 24 | 15.60% |
| HEK | 15.60% |
| IKK Classic | 15.60% |

