In money-terms this means that a person without children, paying up to the maximum "Income Threshold for Contributions" (German: Beitragsbemessungsgrenze), set at 58,050€ per year for 2021, will need to contribute a colossal 928.80€ per month towards the German "public" health system! 769.16€ for health- and 159.64€ for long-term care insurance.
Below we have listed the "Additional Fees" of 35 nationwide and regional statutory health providers, highlighting the ones in green that have decreased, and those in red that have increased their fees.
Name of provider | Additional Fee 2021 | Compared to 2020 |
---|---|---|
AOK Baden-Württemberg* | 1.10% | ↑ 0,20% |
AOK Bayern* | 1.10% | 0.00% |
AOK Nordost* | 1.50% | ↑ 0.60% |
AOK Rheinland / Hamburg* | 1.10% | 0.00% |
AOK Rheinland-Pfalz / Saarland* | 0.90% | 0.00% |
AOK Sachsen-Anhalt* | 0.60% | ↑ 0.60% |
BARMER | 1.50% | ↑ 0.40% |
Bertelsmann BKK | 1.25% | 0.00% |
BKK DürkoppAdler* | 1.20% | 0.00% |
BKK Euregio* | 0.35% | 0.00% |
BKK Gildemeister Seidensticker | 1.20% | 0.00% |
BKK Herkules* | 1,70% | ↓ 0.50% |
BKK HMR* | 1.35% | 0.00% |
BKK Pfalz | 1.40% | 0.00% |
BKK Public* | 1.10% | 0.00% |
BKK SBH* | 0.70% | 0.00% |
BKK ZF & Partner* | 1.80% | ↑ 0.30% |
DAK-Gesundheit | 1.50% | ↑ 0.40% |
Debeka BKK | 0.90% | ↑ 0.20% |
Die Continentale BKK | 1.30% | 0.00% |
Die Bergische | 1.40% | ↑ 0.12% |
energie-BKK | 1.46% | 0.00% |
HEK | 1.30% | ↑ 0.30% |
hkk | 0.39% | 0.00% |
IKK classic | 1.30% | ↑ 0.30% |
IKK gesund plus | 1.10% | ↑ 0.60% |
KKH - Kaufmännische Krankenkasse | 1.50% | 0.00% |
Knappschaft | 1.60% | ↑ 0.50% |
Novitas BKK | 1.54% | 0.00% |
pronova BKK | 1.50% | 0.00% |
Salus BKK | 1.45% | 0.00% |
SKD BKK | 1.70% | 0.00% |
TK - Techniker Krankenkasse | 1.20% | ↑ 0.50% |
TUI BKK | 1.25% | 0.00% |
WMF BKK | 1.60% | 0.00% |
* regional provider |